Size: |
15.5″ x 8.5″ x 7.4″ |
Weight: |
18 lbs |
Freq. Response: |
85 Hz – 18 KHz (+/- 2 dB) |
Sensitivity: | 93.5 dB SPL (1W/1M, swept sine) |
Continuous Power: | 150 Watts (based on EIA test 426B) |
Manufacturing Method: | SRM® solar molding technology – zero carbon manufacturing. LEED point / pollution benefits. Learn more at LightManufacturing |
Dispersion: | 120 x 120 |
Impedance: | 8 Ohms (nominal) |
Connector: | 1 x Speak-On Connector, 1 Screw Terminal |
HF Driver: | 1″ horn-loaded compression driver |
LF Driver: | 6.5″ custom polypropylene driver |
Options: | » 14 Available Colors (black standard) » Dual Mode Operation (multi-tap internal 70 Volt transformer, 8 Ohm) » Wallmount | Pole Mount Bracket » Yoke Mount » PowerChiton outdoor amplifier |
One comment
Comments are closed.