Size: |
20.8″ x 15.5″ x10.1″ |
Weight: |
43 lbs |
Freq. Response: |
60 Hz – 18 KHz (+/- 2 dB) |
Sensitivity: | 96 dB SPL (1W/1M, swept sine) |
Continuous Power: | 430 Watts (based on EIA test 426B) |
Dispersion: | 120 x 120 |
Connector: | 2 x Speak-On |
Impedance: | 8 Ohms (nominal) |
LF Driver: | 12″ custom cone driver (coaxial) |
HF Driver: | 1″ horn-loaded compression driver |
Enclosure: | Tour Package (gasketed lid, handles for transport) |
Options: | » 14 Available Colors (black standard)
» Wallmount | Pole Mount Bracket » Yoke Mount » Monitor Tilt Kit(for floor / ‘wedge’ monitor operation) » 300-Watt internal 70-volt transformer |
Review | » ProAudio Magazine Review of the Noho and Soho |
3 comments
Comments are closed.